TLAK-1
| Item | Description |
|---|---|
| CPU | Celeron – Corei3 |
| RAM | 4GB – 8GB |
| Hard | 128 – 512 GB SSD |
| Display | 22 INCHES |
| Touch | 22 inches IR touch |
| Printer | 80mm – Auto cutter with indicator |
| Printer resolution | 203*203 DPI |
| Print width | Max 72mm |
| Print speed | Max 200mm/s |
| Paper roll OD | Max 80mm |
| Paper roll width | 80mm |
| Paper thickness | 0.06mm ~ 0.08mm |
| Printer head lifetime | 100km |
| Printer cutter lifetime | 1,000,000 cuts |
| Barcode READER | 2D PANEL BARCODE READER |
| Barcode capture-light source | 617nm LED |
| Barcode reading angle | rotating 360 |
| Barcode resolution | 0.1mm (4mil) |
| Barcode ambient light | 0 ~ 86,000 lux |
| Barcode scanning angle | 34° |
| Other | WIFI , Bluetooth |
| Case | Metal |
| Optional | MAGNETIC CARD READER , EPP PCI 5 , Fingerprint , Camera , Smart Card , Contactless card reader |
- Payment in different trades
- Simple transactions
- Can be used for all kinds of banking services
- Reducing workload, increasing efficiency
- EPP (PCI5), MSR, ICCR, NFC card reader, including fingerprint, camera
- 15 to 24 inch high resolution screen
- Strong and industrial metal body
- Unique design and stable body





