N910
Item | Description |
---|---|
OS | Android 10 |
CPU | Cortex Quad-core A53, 1.4GHz |
Memory | 1GB RAM, 8GB FLASH (Optional)2GB RAM, 16GB FLASH MicroSD card(Optional, up to 128GB) |
Display | 5.5-inch TFT full color LCD display, resolution of 1280×720, with adjustable backlight Capacitive multi-touch screen, support electronic signature |
Card Reader | Mag-stripe card, Chip card, Contactless Card |
Wireless Communication | 4G / 3G / 2G, WIFI (802.11 b/g/n), Bluetooth 2.1/4.2 WIFI (802.11 a/b/g/n)(Optional) |
Audio | 1 x Speaker, 1 x Microphone, support audio recording and media play |
Printer | High-speed thermal printer, 80mm/s. Paper roll diameter: 40mm. Paper width: 58mm |
Peripheral Ports | 1xType C port |
Card Slots | 2 x SIM, 1 x SAM, 1 x SD Optional 1 x SIM, 2 x SAM, 1 x SD |
Power Supply | Input: 100-240V AC 50/60Hz Output: 5.0V DC, 2.0A |
Dimensions | 193mm (L) x 81mm (W) x 55mm (H) |
Weight | 473g including battery |
Battery | Li-ion battery, 7.2V/2600mAh/18.7Wh (Equal to 3.6V/5200mAh) |
Environment | Operating temperature: 0°C~40°C(32°F~104°F) Storage temperature: -20°C~60°C(-4°F~140°F) Relative humidity: 5%~93%(Non-condensing) |
Certifications | PCI PTS 6.x, EMV L1/L2, EMV Contactless L1, PayPass, payWave, American ExpressPay,Discover D-PAS, UnionPay QuickPass, JCB, ATEX, TQM, CE, RoHS, ATEX |
Fingerprint Reader :
Fast recognized semiconductor fingerprint reader
Now as Twice as Fast:
Intelligent technology for best-in-class performance.
From scanning SKUs to capturing QR codes, the N910 Pro benefits from powerful cameras :
0.3 MP front-facing and 5 MP rear-facing cameras can
upgrade up to 2 MP and 8 MP respectively,
which allows for fast and reliable image recognition.
Omni-payment with Versatile Functions :
Accepting payment cannot be more convenient since N910 Pro can support multiple
payment methods including swiping, inserting, or tapping as well as scan-to-pay and
mainstream E-wallet (Google pay & Apple pay, etc.).
Sleek Design with a Vivid HD Display